
We are incredibly proud of our athletes who competed at the recent NZ Track & Field Championships in Auckland. It was a weekend filled with Personal Bests, podium finishes, and exceptional sportsmanship.
A special congratulations to Hannah Cornes, who is now a national champion! Hannah secured the Gold Medal in the Women’s U16 Javelin with a massive throw of 36.22m—shattering her previous personal best by over 2 metres.
Our students showcased incredible range across sprints, jumps, and throws. Here is a summary of their impressive standings:
Athlete | Event | Placing | Notes |
Hannah Cornes | Women's U16 Javelin | 🥇 1st | Gold Medal & PB (36.22m) |
Hope Bowler | Women's U18 4x100 Relay | 🥈 2nd | Silver Medal |
Victoria Burgess | Women's U18 Triple Jump | 🥉 3rd | Bronze Medal & PB (10.97m) |
Crystal Burgess | Women's U18 Long Jump | 4th | PB (5.17m) |
Hope Bowler | Women's U18 400m | 5th | PB of 1:00.00 in qualifying |
Victoria Burgess | Women's U18 300m Hurdles | 6th | |
Hope Bowler | Women's U18 100m | 7th | PB of 12.79 in qualifying |
Hope Bowler | Women's U18 200m | 7th | |
Victoria Burgess | Women's U18 Long Jump | 8th |
